![]() |
|
| Pantheon of Heroes: Tadeusz | |||||
|---|---|---|---|---|---|
| Earned: 72.38 | Spent: 31.00 | Adjustment: 15.00 | Current: 56.38 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/09/06 - 11/27/06): 67% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/27/06 | Onyxia | Onyxia | 8.86 | 72.38 |
| 11/10/06 | Onyxia | Onyxia | 5.73 | 63.52 |
| 11/03/06 | Molten Core | Lucifron | 2.38 | 57.79 |
| 11/02/06 | Onyxia | Onyxia | 7.23 | 55.41 |
| 10/28/06 | Molten Core | Random Drop #1 | 0.59 | 48.18 |
| 10/28/06 | Molten Core | Shazzrah | 2.00 | 47.59 |
| 10/28/06 | Molten Core | Baron Geddon | 2.87 | 45.59 |
| 10/27/06 | Molten Core | Garr | 3.71 | 42.72 |
| 10/27/06 | Molten Core | Gehennas | 1.88 | 39.01 |
| 10/27/06 | Molten Core | Magmadar | 3.75 | 37.13 |
| 10/27/06 | Molten Core | Lucifron | 2.53 | 33.38 |
| 10/21/06 | Molten Core | Garr | 3.93 | 30.85 |
| 10/21/06 | Molten Core | Random Drop #2 | 1.07 | 26.92 |
| 10/21/06 | Molten Core | Random Drop #1 | 1.43 | 25.85 |
| 10/20/06 | Molten Core | Gehennas | 1.88 | 24.42 |
| 10/20/06 | Molten Core | Random Drop #1 | 0.88 | 22.54 |
| 10/20/06 | Molten Core | Random Drop #3 | 0.88 | 21.66 |
| 10/20/06 | Molten Core | Magmadar | 3.41 | 20.78 |
| 10/20/06 | Molten Core | Lucifron | 2.35 | 17.37 |
| 10/20/06 | Molten Core | Random Drop #4 | 0.88 | 15.02 |
| 10/20/06 | Molten Core | Random Drop #2 | 0.88 | 14.14 |
| 10/07/06 | Molten Core | Gehennas | 2.33 | 13.26 |
| 10/06/06 | Molten Core | Magmadar | 4.00 | 10.93 |
| 10/06/06 | Molten Core | Lucifron | 1.07 | 6.93 |
| 09/29/06 | Molten Core | Lucifron | 3.31 | 5.86 |
| 09/29/06 | Molten Core | Random Drop | 0.67 | 2.55 |
| 09/29/06 | Molten Core | Random Drop | 1.00 | 1.88 |
| 09/09/06 | Molten Core | Random Drop | 0.88 | 0.88 |
| ... found 28 attended raid(s) / 30 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/02/06 | Onyxia | 16.00 | 31.00 | |
| 10/20/06 | Molten Core | 15.00 | 15.00 | |
| ... found 2 purchased item(s) / 30 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/02/07 | Earning DKP | 15.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Molten Core |
|
|