![]() |
|
| Pantheon of Heroes: Blaed | |||||
|---|---|---|---|---|---|
| Earned: 113.99 | Spent: 0.00 | Adjustment: 0.00 | Current: 113.99 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/09/06 - 12/09/06): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/09/06 | Molten Core | Random Drop #1 | 0.91 | 113.99 |
| 12/08/06 | Molten Core | Lucifron | 2.86 | 113.08 |
| 12/02/06 | Molten Core | Gehennas | 2.06 | 110.22 |
| 12/02/06 | Molten Core | Random Drop #1 | 1.00 | 108.16 |
| 12/01/06 | Molten Core | Magmadar | 4.08 | 107.16 |
| 12/01/06 | Molten Core | Lucifron | 3.33 | 103.08 |
| 11/27/06 | Onyxia | Onyxia | 8.86 | 99.75 |
| 11/25/06 | Molten Core | Magmadar | 3.87 | 90.89 |
| 11/25/06 | Molten Core | Lucifron | 2.86 | 87.02 |
| 11/10/06 | Onyxia | Onyxia | 5.73 | 84.16 |
| 11/04/06 | Molten Core | Random Drop #4 | 1.10 | 78.43 |
| 11/04/06 | Molten Core | Random Drop #3 | 0.95 | 77.33 |
| 11/04/06 | Molten Core | Random Drop #1 | 0.71 | 76.38 |
| 11/04/06 | Molten Core | Garr | 3.15 | 75.67 |
| 11/04/06 | Molten Core | Gehennas | 1.58 | 72.52 |
| 11/04/06 | Molten Core | Random Drop #2 | 0.71 | 70.94 |
| 11/04/06 | Molten Core | Magmadar | 3.42 | 70.23 |
| 11/03/06 | Molten Core | Lucifron | 2.38 | 66.81 |
| 11/02/06 | Onyxia | Onyxia | 7.23 | 64.43 |
| 10/28/06 | Molten Core | Random Drop #1 | 0.59 | 57.20 |
| 10/28/06 | Molten Core | Shazzrah | 2.00 | 56.61 |
| 10/28/06 | Molten Core | Baron Geddon | 2.87 | 54.61 |
| 10/27/06 | Molten Core | Garr | 3.71 | 51.74 |
| 10/27/06 | Molten Core | Gehennas | 1.88 | 48.03 |
| 10/27/06 | Molten Core | Magmadar | 3.75 | 46.15 |
| 10/27/06 | Molten Core | Lucifron | 2.53 | 42.40 |
| 10/21/06 | Molten Core | Garr | 3.93 | 39.87 |
| 10/21/06 | Molten Core | Random Drop #2 | 1.07 | 35.94 |
| 10/21/06 | Molten Core | Random Drop #1 | 1.43 | 34.87 |
| 10/20/06 | Molten Core | Gehennas | 1.88 | 33.44 |
| ... found 48 attended raid(s) / 30 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 30 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Molten Core |
|
|