![]() |
|
| Pantheon of Heroes: Kinvenae | |||||
|---|---|---|---|---|---|
| Earned: 103.06 | Spent: 0.00 | Adjustment: 0.00 | Current: 103.06 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/07/06 - 12/09/06): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/09/06 | Molten Core | Random Drop #1 | 0.91 | 103.06 |
| 12/08/06 | Molten Core | Lucifron | 2.86 | 102.15 |
| 12/02/06 | Molten Core | Gehennas | 2.06 | 99.29 |
| 12/02/06 | Molten Core | Random Drop #1 | 1.00 | 97.23 |
| 12/01/06 | Molten Core | Magmadar | 4.08 | 96.23 |
| 12/01/06 | Molten Core | Lucifron | 3.33 | 92.15 |
| 11/27/06 | Onyxia | Onyxia | 8.86 | 88.82 |
| 11/25/06 | Molten Core | Magmadar | 3.87 | 79.96 |
| 11/25/06 | Molten Core | Lucifron | 2.86 | 76.09 |
| 11/10/06 | Onyxia | Onyxia | 5.73 | 73.23 |
| 11/04/06 | Molten Core | Random Drop #4 | 1.10 | 67.50 |
| 11/04/06 | Molten Core | Random Drop #3 | 0.95 | 66.40 |
| 11/04/06 | Molten Core | Random Drop #1 | 0.71 | 65.45 |
| 11/04/06 | Molten Core | Garr | 3.15 | 64.74 |
| 11/04/06 | Molten Core | Gehennas | 1.58 | 61.59 |
| 11/04/06 | Molten Core | Random Drop #2 | 0.71 | 60.01 |
| 11/04/06 | Molten Core | Magmadar | 3.42 | 59.30 |
| 11/03/06 | Molten Core | Lucifron | 2.38 | 55.88 |
| 11/02/06 | Onyxia | Onyxia | 7.23 | 53.50 |
| 10/28/06 | Molten Core | Random Drop #1 | 0.59 | 46.27 |
| 10/28/06 | Molten Core | Shazzrah | 2.00 | 45.68 |
| 10/28/06 | Molten Core | Baron Geddon | 2.87 | 43.68 |
| 10/27/06 | Molten Core | Garr | 3.71 | 40.81 |
| 10/27/06 | Molten Core | Gehennas | 1.88 | 37.10 |
| 10/27/06 | Molten Core | Magmadar | 3.75 | 35.22 |
| 10/27/06 | Molten Core | Lucifron | 2.53 | 31.47 |
| 10/21/06 | Molten Core | Garr | 3.93 | 28.94 |
| 10/21/06 | Molten Core | Random Drop #2 | 1.07 | 25.01 |
| 10/21/06 | Molten Core | Random Drop #1 | 1.43 | 23.94 |
| 10/20/06 | Molten Core | Gehennas | 1.88 | 22.51 |
| ... found 42 attended raid(s) / 30 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 30 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Molten Core |
|
|